
| Origin | Seoul, South Korea |
| Debut | July 27, 2012 |
| Disbanded | 2012 |
| Members | Sura Dami Bich Sori Sujeong Do.U |
La_TTE Former Members Profile
Sura

| Full Name | N/A |
| Birthday | N/A |
| Birthplace | N/A |
| Age | N/A |
| Height | N/A |
| Zodiac Sign | N/A |
| Position | Leader |
Dami

| Full Name | Kwon Minseo |
| Birthday | October 11, 1987 |
| Birthplace | N/A |
| Age | 38 years and 8 months old |
| Height | 5 feet 3 inches (162 cm) |
| Weight | 106 lbs (48 kg) |
| Zodiac Sign | Libra |
| Position | Main Vocalist |
| switchdami |
Bich Sori

| Full Name | N/A |
| Birthday | N/A |
| Birthplace | N/A |
| Age | N/A |
| Height | N/A |
| Zodiac Sign | N/A |
| Position | Main Vocalist |
Sujeong

| Full Name | N/A |
| Birthday | October 30, 1991 |
| Birthplace | N/A |
| Age | 34 years and 7 months old |
| Height | 5 feet 4 inches (163 cm) |
| Zodiac Sign | N/A |
| llsjlsjll |
Do.U

| Full Name | Kim Hyogyeong |
| Birthday | September 25, 1991 |
| Birthplace | N/A |
| Age | 34 years and 9 months old |
| Height | 5 feet 6 inches (166 cm) |
| Weight | 110 lbs (50 kg) |
| Zodiac Sign | Libra |
| Blood Type | B |
| labelup_coca |
Member Ages: Oldest to Youngest
| Member | Birthday | Age |
|---|---|---|
| Dami | October 11, 1987 | 38 years, 8 months, 17 days old |
| Do.U | September 25, 1991 | 34 years, 9 months, 3 days old |
| Sujeong | October 30, 1991 | 34 years, 7 months, 29 days old |
FAQs
When did La_TTE debut?
La_TTE debuted on July 27, 2012, with their single Don’t Stop.


