
| Team Name | Houston Rockets |
| League | National Basketball Association (NBA) |
| Conference | Western Conference |
| Division | Southwest Division |
| Founded | 1967 |
| Original Name | San Diego Rockets |
| Location | Houston, Texas, United States |
| Owner | Tilman Fertitta |
| Affiliation | Rio Grande Valley Vipers |
| General Manager | Rafael Stone |
| Head Coach | Ime Udoka |
| Home Arena | Toyota Center |
| Arena Capacity | ~18,500 |
| Team Colors | Red, Black, Gray, White |
| NBA Championships | 2 (Last: 1995) |
| Conference Titles | 4 |
| Hall of Fame Players | Hakeem Olajuwon, Moses Malone, Clyde Drexler, Yao Ming |
| Franchise Identity | Young core with superstar addition, defensive focus, emerging contender |
Houston Rockets Player Profiles
Alperen Şengün
| Position | C |
| Jersey Number | 28 |
| Age | 23 years and 6 months old |
| Date of Birth | July 25, 2002 |
| Birthplace | Giresun, Turkey |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 243 lbs (110 kg) |
| Nationality | Turkish |
| Ethnicity | White |
| College | None (international) |
| NBA Draft | 2021, 1st Round (16th overall by NYK) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Kevin Durant
| Position | SF/PF |
| Jersey Number | 7 |
| Age | 37 years and 4 months old |
| Date of Birth | September 29, 1988 |
| Birthplace | Washington, D.C., USA |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 240 lbs (109 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Texas |
| NBA Draft | 2007, 1st Round (2nd overall by SEA) |
| NBA Debut | 2007 |
| Experience | 19 years |
| Status | Active |
Amen Thompson
| Position | PG/SG |
| Jersey Number | 1 |
| Age | 23 years old |
| Date of Birth | January 30, 2003 |
| Birthplace | San Leandro, California, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | None (Overtime Elite) |
| NBA Draft | 2023, 1st Round (4th overall by HOU) |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Active |
Jabari Smith Jr.
| Position | PF |
| Jersey Number | 10 |
| Age | 22 years and 9 months old |
| Date of Birth | May 13, 2003 |
| Birthplace | Fayetteville, Georgia, USA |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Auburn |
| NBA Draft | 2022, 1st Round (3rd overall by HOU) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Active |
Fred VanVleet
| Position | PG |
| Jersey Number | 5 |
| Age | 31 years and 11 months old |
| Date of Birth | February 25, 1994 |
| Birthplace | Rockford, Illinois, USA |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 197 lbs (89 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Wichita State |
| NBA Draft | Undrafted |
| NBA Debut | 2016 |
| Experience | 10 years |
| Status | Active |
Tari Eason
| Position | PF/SF |
| Jersey Number | 17 |
| Age | 24 years and 9 months old |
| Date of Birth | May 10, 2001 |
| Birthplace | Portsmouth, Virginia, USA |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | LSU |
| NBA Draft | 2022, 1st Round (17th overall by HOU) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Active |
Reed Sheppard
| Position | SG |
| Jersey Number | 15 |
| Age | 21 years and 7 months old |
| Date of Birth | June 24, 2004 |
| Birthplace | London, Kentucky, USA |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Kentucky |
| NBA Draft | 2024, 1st Round (3rd overall by HOU) |
| NBA Debut | 2024 |
| Experience | 2 years |
| Status | Active |
Josh Okogie
| Position | SG |
| Jersey Number | 20 |
| Age | 27 years and 5 months old |
| Date of Birth | September 1, 1998 |
| Birthplace | Lagos, Nigeria |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 213 lbs (97 kg) |
| Nationality | Nigerian/American |
| Ethnicity | Black/African |
| College | Georgia Tech |
| NBA Draft | 2018, 1st Round (20th overall by MIN) |
| NBA Debut | 2018 |
| Experience | 8 years |
| Status | Active |
Dorian Finney-Smith
| Position | PF/SF |
| Jersey Number | 2 |
| Age | 32 years and 9 months old |
| Date of Birth | May 4, 1993 |
| Birthplace | Portsmouth, Virginia, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Florida |
| NBA Draft | Undrafted |
| NBA Debut | 2016 |
| Experience | 9 years |
| Status | Active |
Clint Capela
| Position | C |
| Jersey Number | 30 |
| Age | 31 years and 8 months old |
| Date of Birth | May 18, 1994 |
| Birthplace | Geneva, Switzerland |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 256 lbs (116 kg) |
| Nationality | Swiss |
| Ethnicity | Black |
| College | None (international) |
| NBA Draft | 2014, 1st Round (25th overall by HOU) |
| NBA Debut | 2014 |
| Experience | 12 years |
| Status | Active |
Jae’Sean Tate
| Position | SF/PF |
| Jersey Number | 8 |
| Age | 30 years and 3 months old |
| Date of Birth | October 28, 1995 |
| Birthplace | Toledo, Ohio, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 230 lbs (104 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Ohio State |
| NBA Draft | Undrafted |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Aaron Holiday
| Position | PG |
| Jersey Number | 0 |
| Age | 29 years and 4 months old |
| Date of Birth | September 30, 1996 |
| Birthplace | Ruston, Louisiana, USA |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | UCLA |
| NBA Draft | 2018, 1st Round (23rd overall by IND) |
| NBA Debut | 2018 |
| Experience | 8 years |
| Status | Active |
Jeff Green
| Position | PF/SF |
| Jersey Number | 32 |
| Age | 39 years and 5 months old |
| Date of Birth | August 28, 1986 |
| Birthplace | Cheverly, Maryland, USA |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 235 lbs (107 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Georgetown |
| NBA Draft | 2007, 1st Round (5th overall by BOS) |
| NBA Debut | 2007 |
| Experience | 18 years |
| Status | Active |
Steven Adams
| Position | C |
| Jersey Number | 12 |
| Age | 32 years and 6 months old |
| Date of Birth | July 20, 1993 |
| Birthplace | Rotorua, New Zealand |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 265 lbs (120 kg) |
| Nationality | New Zealander |
| Ethnicity | Black/Maori |
| College | Pittsburgh |
| NBA Draft | 2013, 1st Round (12th overall by OKC) |
| NBA Debut | 2013 |
| Experience | 13 years |
| Status | Active |
JD Davison (TW)
| Position | PG |
| Jersey Number | 4 |
| Age | 23 years and 4 months old |
| Date of Birth | October 3, 2002 |
| Birthplace | Montgomery, Alabama, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 195 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Alabama |
| NBA Draft | 2022, 2nd Round (53rd overall by BOS) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Two-way (TW) |
Isaiah Crawford (TW)
| Position | SF |
| Jersey Number | 27 |
| Age | 24 years and 3 months old |
| Date of Birth | November 1, 2001 |
| Birthplace | Atlanta, Georgia, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Louisiana Tech |
| NBA Draft | Undrafted |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Two-way (TW) |



