
| Origin | Seoul, South Korea |
| Debut | November 8, 2016 |
| Disbanded | 2018 |
| Members | Jihyun Seeun Hyerim Dajeong Chaeyeong |
SUPA Former Members Profile
Jihyun

| Full Name | Kim Jihyun |
| Birthday | June 09, 2003 |
| Birthplace | Seoul, South Korea |
| Age | 23 years old |
| Height | N/A |
| Zodiac Sign | Gemini |
| Position | Leader |
Seeun

| Full Name | Kim Seeun |
| Birthday | February 08, 2003 |
| Birthplace | Seoul, South Korea |
| Age | 23 years and 4 months old |
| Height | N/A |
| Zodiac Sign | Aquarius |
| Position | Vocalist |
Hyerim

| Full Name | Park Hyerim |
| Birthday | March 22, 2003 |
| Birthplace | N/A |
| Age | 23 years and 3 months old |
| Height | N/A |
| Zodiac Sign | Aries |
| Education | School of Performing Arts Seoul (SOPA, Practical Dance department) |
| Position | Rapper |
| ___harimu___ |
Dajeong

| Full Name | Jung Dajeong |
| Birthday | July 31, 2003 |
| Birthplace | N/A |
| Age | 22 years and 10 months old |
| Height | 5 feet 2 inches (158 cm) |
| Weight | 97 lbs (44 kg) |
| Zodiac Sign | Leo |
| Blood Type | O |
| MBTI | ESFP |
| Education | Lila Arts High School |
| Position | Main Vocalist |
Chaeyeong

| Full Name | Chaeyeong |
| Birthday | N/A |
| Birthplace | N/A |
| Age | N/A |
| Height | N/A |
| Zodiac Sign | N/A |
Member Ages: Oldest to Youngest
| Member | Birthday | Age |
|---|---|---|
| Seeun | February 08, 2003 | 23 years, 4 months, 20 days old |
| Hyerim | March 22, 2003 | 23 years, 3 months, 6 days old |
| Jihyun | June 09, 2003 | 23 years, 19 days old |
| Dajeong | July 31, 2003 | 22 years, 10 months, 28 days old |
FAQs
When did SUPA debut?
SUPA debuted on November 8, 2016.



