
| Origin | Seoul, South Korea |
| Debut | October 17, 2022 |
| Members | Koon JJ |
| Former Members | Jinu Kyo Haemin |
Pattern Members Profile
Koon

| Full Name | Ikhoon |
| Birthday | June 21, 1996 |
| Birthplace | N/A |
| Age | 30 years old |
| Height | 5 feet 10 inches (178 cm) |
| Weight | 128 lbs (58 kg) |
| Zodiac Sign | Gemini |
| Position | Lead Vocalist |
| ikhoon0621 |
JJ

| Full Name | Jo Hojong |
| Birthday | September 6, 1996 |
| Birthplace | N/A |
| Age | 29 years and 9 months old |
| Height | 5 feet 7 inches (170 cm) |
| Weight | 125 lbs (57 kg) |
| Zodiac Sign | Virgo |
| Blood Type | A |
| Position | Main Rapper |
| hoj_96 |
Former Member Profile
Jinu

| Full Name | Park Jinwoo |
| Birthday | October 11, 1992 |
| Birthplace | N/A |
| Age | 33 years and 8 months old |
| Height | 5 feet 6 inches (168 cm) |
| Weight | 125 lbs (57 kg) |
| Zodiac Sign | Libra |
| Blood Type | B |
| Position | Main Vocalist |
| jin.w_o_o |
Kyo

| Full Name | Jeong Jinkyo |
| Birthday | May 18, 2000 |
| Birthplace | N/A |
| Age | 26 years and 1 month old |
| Height | 5 feet 9 inches (177 cm) |
| Weight | 136 lbs (62 kg) |
| Zodiac Sign | Taurus |
| MBTI | ISFJ |
| Position | Main Dancer |
| kyojj1 |
Haemin

| Full Name | An Haemin |
| Birthday | September 5, 2000 |
| Birthplace | N/A |
| Age | 25 years and 9 months old |
| Height | 5 feet 8 inches (173 cm) |
| Weight | 128 lbs (58 kg) |
| Zodiac Sign | Virgo |
| Position | Lead Vocalist, Maknae |
| haemin00_ |
FAQs
When did Pattern debut?
Pattern debuted on October 17, 2022.



