| Team Name | Brooklyn Nets |
| League | National Basketball Association (NBA) |
| Conference | Eastern Conference |
| Division | Atlantic Division |
| Founded | 1967 |
| Original Name | New Jersey Americans |
| Location | Brooklyn, New York, United States |
| Owner | Joseph Tsai |
| Affiliation | Long Island Nets |
| CEO | Sam Zussman |
| General Manager | Sean Marks |
| Head Coach | Jordi Fernández |
| Home Arena | Barclays Center |
| Arena Capacity | ~17,931 |
| Team Colors | Black, White, Gray |
| NBA Championships | 0 |
| Conference Titles | 2 (2002, 2003) |
| Hall of Fame Players | Julius Erving, Jason Kidd, Dražen Petrović, Vince Carter |
| Franchise Identity | Youth development focus, international prospects, rebuilding phase |
Brooklyn Nets Player Profiles
Ziaire Williams

| Position | SF |
| Jersey Number | 1 |
| Age | 24 years and 5 months old |
| Date of Birth | September 12, 2001 |
| Birthplace | Monterey Park, California, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Stanford |
| NBA Draft | 2020, 1st Round (10th overall by NOP) |
| NBA Debut | 2020 |
| Experience | 4 years |
| Status | Active |
Danny Wolf

| Position | PF |
| Jersey Number | 2 |
| Age | 21 years and 9 months old |
| Date of Birth | May 5, 2004 |
| Birthplace | Israel (Israeli-American) |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | American/Israeli |
| Ethnicity | White |
| College | Michigan |
| NBA Draft | 2025, 1st Round (27th overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Drake Powell

| Position | SG/SF |
| Jersey Number | 4 |
| Age | 20 years and 5 months old |
| Date of Birth | September 8, 2005 |
| Birthplace | United States |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 195 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | North Carolina |
| NBA Draft | 2025, 1st Round (22nd overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Haywood Highsmith

| Position | SF/PF |
| Jersey Number | 7 |
| Age | 29 years and 2 months old |
| Date of Birth | December 9, 1996 |
| Birthplace | United States |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Wheeling |
| NBA Draft | Undrafted |
| NBA Debut | 2018 |
| Experience | 5 years |
| Status | Active |
Egor Demin

| Position | PG/SG |
| Jersey Number | 8 |
| Age | 19 years and 11 months old |
| Date of Birth | March 3, 2006 |
| Birthplace | Russia |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | Russian |
| Ethnicity | White |
| College | BYU |
| NBA Draft | 2025, 1st Round |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
E.J. Liddell (TW)

| Position | PF |
| Jersey Number | 9 |
| Age | 25 years and 2 months old |
| Date of Birth | December 18, 2000 |
| Birthplace | United States |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 240 lbs (109 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Ohio State |
| NBA Draft | 2022, 2nd Round (41st overall by NOP) |
| NBA Debut | 2022 |
| Experience | 2 years |
| Status | Two-way (TW) |
Tyson Etienne (TW)

| Position | PG |
| Jersey Number | 10 |
| Age | 26 years and 5 months old |
| Date of Birth | September 17, 1999 |
| Birthplace | United States |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Wichita State |
| NBA Draft | Undrafted |
| NBA Debut | 2023 |
| Experience | 1 years |
| Status | Two-way (TW) |
Tyrese Martin

| Position | SG/SF |
| Jersey Number | 13 |
| Age | 26 years and 11 months old |
| Date of Birth | March 7, 1999 |
| Birthplace | United States |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Connecticut |
| NBA Draft | 2022, 2nd Round (52nd overall by GSW) |
| NBA Debut | 2022 |
| Experience | 2 years |
| Status | Active |
Terance Mann

| Position | SG/SF |
| Jersey Number | 14 |
| Age | 29 years and 4 months old |
| Date of Birth | October 18, 1996 |
| Birthplace | United States |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Florida State |
| NBA Draft | 2019, 1st Round (48th overall by LAC) |
| NBA Debut | 2019 |
| Experience | 6 years |
| Status | Active |
Michael Porter Jr.

| Position | SF/PF |
| Jersey Number | 17 |
| Age | 27 years and 8 months old |
| Date of Birth | June 29, 1998 |
| Birthplace | Columbia, Missouri, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 218 lbs (99 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Missouri |
| NBA Draft | 2018, 1st Round (14th overall by DEN) |
| NBA Debut | 2019 |
| Experience | 6 years |
| Status | Active |
Day’Ron Sharpe

| Position | C |
| Jersey Number | 20 |
| Age | 24 years and 3 months old |
| Date of Birth | November 6, 2001 |
| Birthplace | Greenville, North Carolina, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 265 lbs (120 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | North Carolina |
| NBA Draft | 2021, 1st Round (29th overall by BKN) |
| NBA Debut | 2021 |
| Experience | 4 years |
| Status | Active |
Noah Clowney

| Position | PF/C |
| Jersey Number | 21 |
| Age | 21 years and 7 months old |
| Date of Birth | July 14, 2004 |
| Birthplace | United States |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 210 lbs (95 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Alabama |
| NBA Draft | 2023, 1st Round (21st overall by BKN) |
| NBA Debut | 2023 |
| Experience | 2 years |
| Status | Active |
Jalen Wilson

| Position | PF/SF |
| Jersey Number | 22 |
| Age | 25 years and 3 months old |
| Date of Birth | November 4, 2000 |
| Birthplace | United States |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Kansas |
| NBA Draft | 2023, 2nd Round (51st overall by BKN) |
| NBA Debut | 2023 |
| Experience | 2 years |
| Status | Active |
Cam Thomas

| Position | SG/PG |
| Jersey Number | 24 |
| Age | 24 years and 4 months old |
| Date of Birth | October 13, 2001 |
| Birthplace | Yokohama, Japan |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 210 lbs (95 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | LSU |
| NBA Draft | 2021, 1st Round (27th overall by BKN) |
| NBA Debut | 2021 |
| Experience | 4 years |
| Status | Active |
Nic Claxton

| Position | C |
| Jersey Number | 33 |
| Age | 26 years and 10 months old |
| Date of Birth | April 17, 1999 |
| Birthplace | Greenville, South Carolina, USA |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | British/American |
| Ethnicity | Black/African-American |
| College | Georgia |
| NBA Draft | 2019, 2nd Round (31st overall by BKN) |
| NBA Debut | 2019 |
| Experience | 6 years |
| Status | Active |
Ben Saraf

| Position | SG |
| Jersey Number | 77 |
| Age | 19 years and 10 months old |
| Date of Birth | April 14, 2006 |
| Birthplace | South Africa (raised in Israel) |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | Israeli |
| Ethnicity | White |
| College | None (international) |
| NBA Draft | 2025, 1st Round (26th overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Nolan Traoré

| Position | PG |
| Jersey Number | 88 |
| Age | 19 years and 9 months old |
| Date of Birth | May 28, 2006 |
| Birthplace | France |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | French |
| Ethnicity | Black |
| College | None (international) |
| NBA Draft | 2025, 1st Round (19th overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Chaney Johnson (TW)

| Position | G/F |
| Jersey Number | 31 |
| Age | 23 years and 8 months old |
| Date of Birth | June 20, 2002 |
| Birthplace | United States |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Auburn |
| NBA Draft | Undrafted |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Two-way (TW) |



