
| Origin | Seoul, South Korea |
| Debut | February 16, 2017 |
| Disbanded | 2017 |
| Members | Rui Aisle Eunseok Dohyun |
| Oldest Member | Aisle |
| Youngest Member (Maknae) | Dohyun |
| Tallest Member | Dohyun |
| Shortest Member | Eunseok |
AllDayz Former Members Profile
Rui

| Full Name | N/A |
| Birthday | October 31, 1993 |
| Birthplace | N/A |
| Age | 32 years and 7 months old |
| Height | 5 feet 10 inches (177 cm) |
| Weight | 138.89 lbs (63 kg) |
| Zodiac Sign | Scorpio |
| Blood Type | O |
| Position | Leader, Vocalist |
Aisle

| Full Name | N/A |
| Birthday | July 07, 1992 |
| Birthplace | N/A |
| Age | 33 years and 11 months old |
| Height | 5 feet 10 inches (177 cm) |
| Weight | 143.3 lbs (65 kg) |
| Zodiac Sign | Cancer |
| Blood Type | A |
| Position | Vocalist |
Eunseok

| Full Name | N/A |
| Birthday | February 26, 1995 |
| Birthplace | N/A |
| Age | 31 years and 4 months old |
| Height | 5 feet 9 inches (176 cm) |
| Weight | 147.71 lbs (67 kg) |
| Zodiac Sign | Pisces |
| Blood Type | B |
| Position | Vocalist |
Dohyun

| Full Name | Kim Dohyun |
| Birthday | December 05, 1995 |
| Birthplace | Busan, South Korea |
| Age | 30 years and 6 months old |
| Height | 6 feet 1 inch (185 cm) |
| Weight | 158.73 lbs (72 kg) |
| Zodiac Sign | Sagittarius |
| Blood Type | O |
| Education | Cheongwon High School, Dong-ah Institute of Media and Arts (DIMA) |
| Position | Main Vocalist, Maknae |
| do_rank_95 |
Member Ages: Oldest to Youngest
| Member | Birthday | Age |
|---|---|---|
| Aisle | July 07, 1992 | 33 years, 11 months, 20 days old |
| Rui | October 31, 1993 | 32 years, 7 months, 27 days old |
| Eunseok | February 26, 1995 | 31 years, 4 months, 1 day old |
| Dohyun | December 05, 1995 | 30 years, 6 months, 22 days old |
FAQs
When did AllDayz debut?
AllDayz debuted on February 16, 2017, with their single Such a Thing.



