
| Origin | Seoul, South Korea |
| Debut | June 15, 2023 |
| Sub Unit | LUN8wave |
| Number of Members | 6 |
| Members | Jinsu Yuma Chael Takuma Junwoo Ian |
| Former Members | Dohyun Eunseop Ji Eunho |
| Oldest Member | Yuma |
| Youngest Member (Maknae) | Ian |
LUN8 Members Profile
Jinsu

| Full Name | Park Jin-su |
| Birthday | February 5, 2003 |
| Birthplace | N/A |
| Age | 23 years and 4 months old |
| Height | 5 feet 10 inches (178 cm) |
| Weight | 141 lbs (64 kg) |
| Zodiac Sign | Aquarius |
| Chinese Zodiac Sign | Sheep |
| Blood Type | B |
| MBTI | ENTJ |
| Position | Leader, Main Vocalist |
Yuma

| Full Name | Endo Yuma |
| Birthday | November 21, 1999 |
| Birthplace | Tokyo, Japan |
| Age | 26 years and 7 months old |
| Height | N/A |
| Zodiac Sign | Scorpio |
| Chinese Zodiac Sign | Rabbit |
| Blood Type | A |
| MBTI | INFP |
Chael

| Full Name | Im Jun-yeop |
| Birthday | December 7, 2001 |
| Birthplace | N/A |
| Age | 24 years and 6 months old |
| Height | 6 feet 1 inches (186 cm) |
| Zodiac Sign | Sagittarius |
| Chinese Zodiac Sign | Snake |
| Blood Type | A |
| MBTI | ENFP |
| Position | Rapper |
Takuma

| Full Name | Sato Takuma |
| Birthday | August 5, 2003 |
| Birthplace | N/A |
| Age | 22 years and 10 months old |
| Height | 5 feet 10 inches (177 cm) |
| Weight | 125 lbs (57 kg) |
| Zodiac Sign | Leo |
| Chinese Zodiac Sign | Sheep |
| Blood Type | B |
| MBTI | ENFP |
| Position | Dancer |
Junwoo

| Full Name | Shim Jun-woo |
| Birthday | September 21, 2003 |
| Birthplace | N/A |
| Age | 22 years and 9 months old |
| Height | 6 feet 0 inches (184 cm) |
| Weight | 152 lbs (69 kg) |
| Zodiac Sign | Virgo |
| Chinese Zodiac Sign | Sheep |
| Blood Type | A |
| MBTI | ESTJ |
| Position | Main Dancer |
Ian

| Full Name | Noh Sung-chul |
| Birthday | December 11, 2003 |
| Birthplace | Dongjak, Seoul, South Korea |
| Age | 22 years and 6 months old |
| Height | 5 feet 10 inches (178 cm) |
| Zodiac Sign | Sagittarius |
| Chinese Zodiac Sign | Sheep |
| Blood Type | B |
| MBTI | ESFJ / ISFP |
| Position | Dancer, Maknae |
Former Member Profile
Dohyun

| Full Name | Park Do-hyun |
| Birthday | October 23, 2003 |
| Birthplace | N/A |
| Age | 22 years and 8 months old |
| Height | 5 feet 11 inches (180 cm) |
| Weight | 132 lbs (60 kg) |
| Zodiac Sign | Scorpio |
| Chinese Zodiac Sign | Sheep |
| Blood Type | AB |
| MBTI | INTJ |
| Position | Rapper |
Eunseop

| Full Name | Kim Eun-seop |
| Birthday | June 18, 2006 |
| Birthplace | N/A |
| Age | 20 years old |
| Height | 6 feet 1 inches (185 cm) |
| Weight | 156 lbs (71 kg) |
| Zodiac Sign | Gemini |
| Chinese Zodiac Sign | Dog |
| Blood Type | O |
| MBTI | ESFP |
| Education | Wadong Middle School |
| Position | Vocalist, Maknae |
| @eunseop_ |
Ji Eunho

| Full Name | Lee Sang-min |
| Birthday | May 21, 2005 |
| Birthplace | N/A |
| Age | 21 years and 1 month old |
| Height | 6 feet 0 inches (183 cm) |
| Weight | 143 lbs (65 kg) |
| Zodiac Sign | Gemini |
| Chinese Zodiac Sign | Rooster |
| Blood Type | O |
| MBTI | ENTP |
| Education | School of Performing Arts Seoul |
| Position | Rapper, Maknae |
Member Ages: Oldest to Youngest
| Member | Birthday | Age |
|---|---|---|
| Yuma | November 21, 1999 | 26 years, 7 months, 5 days old |
| Chael | December 7, 2001 | 24 years, 6 months, 19 days old |
| Jinsu | February 5, 2003 | 23 years, 4 months, 21 days old |
| Takuma | August 5, 2003 | 22 years, 10 months, 21 days old |
| Junwoo | September 21, 2003 | 22 years, 9 months, 5 days old |
| Ian | December 11, 2003 | 22 years, 6 months, 15 days old |
FAQs
How many members are in LUN8?
LUN8 is a 6-member K-pop boy group. The group consists of Jinsu, Yuma, Chael, Takuma, Junwoo, and Ian.
When did LUN8 debut?
LUN8 debuted on June 15, 2023, with their extended play CONTINUE?.



