
| Team Name | Minnesota Timberwolves |
| League | National Basketball Association (NBA) |
| Conference | Western Conference |
| Division | Northwest Division |
| Founded | 1989 |
| Original Name | Minnesota Timberwolves |
| Location | Minneapolis, Minnesota, United States |
| Owner | Alex Rodriguez Marc Lore |
| Affiliation | Iowa Wolves |
| CEO | Matthew Caldwell |
| General Manager | Matt Lloyd |
| Head Coach | Chris Finch |
| Home Arena | Target Center |
| Arena Capacity | ~18,978 |
| Team Colors | Midnight Blue, Lake Blue, Aurora Green, Moonlight Grey, Frost White |
| NBA Championships | 0 |
| Conference Titles | 0 |
| Hall of Fame Players | Kevin Garnett |
| Franchise Identity | Anthony Edwards star power, elite rim protection with Gobert, athletic young core |
Minnesota Timberwolves Player Profiles
Anthony Edwards
| Position | SG |
| Jersey Number | 5 |
| Age | 24 years and 6 months old |
| Date of Birth | August 5, 2001 |
| Birthplace | Atlanta, Georgia, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 225 lbs (102 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Georgia |
| NBA Draft | 2020, 1st Round (1st overall by MIN) |
| NBA Debut | 2020 |
| Experience | 5 years |
| Status | Active |
Jaden McDaniels
| Position | PF/SF |
| Jersey Number | 3 |
| Age | 25 years and 4 months old |
| Date of Birth | September 29, 2000 |
| Birthplace | Federal Way, Washington, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Washington |
| NBA Draft | 2020, 1st Round (28th overall by LAL, traded to MIN) |
| NBA Debut | 2020 |
| Experience | 5 years |
| Status | Active |
Julius Randle
| Position | PF |
| Jersey Number | 30 |
| Age | 31 years and 2 months old |
| Date of Birth | November 29, 1994 |
| Birthplace | Dallas, Texas, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Kentucky |
| NBA Draft | 2014, 1st Round (7th overall by LAL) |
| NBA Debut | 2014 |
| Experience | 11 years |
| Status | Active |
Rudy Gobert
| Position | C |
| Jersey Number | 27 |
| Age | 33 years and 7 months old |
| Date of Birth | June 26, 1992 |
| Birthplace | Saint-Quentin, France |
| Height | 7 ft 1 in (2.16 m) |
| Weight | 258 lbs (117 kg) |
| Nationality | French |
| Ethnicity | White |
| College | None |
| NBA Draft | 2013, 1st Round (27th overall by DEN, traded to UTA) |
| NBA Debut | 2013 |
| Experience | 12 years |
| Status | Active |
Naz Reid
| Position | C |
| Jersey Number | 11 |
| Age | 26 years and 5 months old |
| Date of Birth | August 26, 1999 |
| Birthplace | Asbury Park, New Jersey, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 264 lbs (120 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | LSU |
| NBA Draft | 2019, 2nd Round (pick not used, signed as undrafted) |
| NBA Debut | 2019 |
| Experience | 6 years |
| Status | Active |
Mike Conley
| Position | PG |
| Jersey Number | 10 |
| Age | 38 years and 4 months old |
| Date of Birth | October 11, 1987 |
| Birthplace | Fayetteville, Arkansas, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 175 lbs (79 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Ohio State |
| NBA Draft | 2007, 1st Round (4th overall by MEM) |
| NBA Debut | 2007 |
| Experience | 18 years |
| Status | Active |
Donte DiVincenzo
| Position | SG |
| Jersey Number | 0 |
| Age | 29 years old |
| Date of Birth | January 31, 1997 |
| Birthplace | Newark, Delaware, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 203 lbs (92 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Villanova |
| NBA Draft | 2018, 2nd Round (17th overall by MIL) |
| NBA Debut | 2018 |
| Experience | 7 years |
| Status | Active |
Rob Dillingham
| Position | PG |
| Jersey Number | 4 |
| Age | 21 years and 1 month old |
| Date of Birth | January 4, 2005 |
| Birthplace | Hickory, North Carolina, USA |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 175 lbs (79 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Kentucky |
| NBA Draft | 2024, 1st Round (8th overall by SAS, traded to MIN) |
| NBA Debut | 2024 |
| Experience | 1 year |
| Status | Active |
Bones Hyland
| Position | PG/SG |
| Jersey Number | 8 |
| Age | 25 years and 5 months old |
| Date of Birth | September 14, 2000 |
| Birthplace | Wilmington, Delaware, USA |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 169 lbs (77 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | VCU |
| NBA Draft | 2021, 1st Round (26th overall by DEN) |
| NBA Debut | 2021 |
| Experience | 4 years |
| Status | Active |
Terrence Shannon Jr.
| Position | SG |
| Jersey Number | 1 |
| Age | 25 years and 6 months old |
| Date of Birth | July 30, 2000 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Illinois |
| NBA Draft | 2024, 1st Round (27th overall by MIN) |
| NBA Debut | 2024 |
| Experience | 1 year |
| Status | Active |
Jaylen Clark
| Position | SG |
| Jersey Number | 22 |
| Age | 24 years and 4 months old |
| Date of Birth | October 13, 2001 |
| Birthplace | Riverside, California, USA |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 205 lbs (93 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | UCLA |
| NBA Draft | 2023, 2nd Round (53rd overall by MIN) |
| NBA Debut | 2024 |
| Experience | 1 year |
| Status | Active |
Leonard Miller
| Position | SF/PF |
| Jersey Number | 33 |
| Age | 22 years and 2 months old |
| Date of Birth | November 26, 2003 |
| Birthplace | Scarborough, Ontario, Canada |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | Canadian |
| Ethnicity | Black |
| College | None (G League Ignite) |
| NBA Draft | 2023, 2nd Round (33rd overall by SAS, traded to MIN) |
| NBA Debut | 2023 |
| Experience | 2 years |
| Status | Active |
Joe Ingles
| Position | SF |
| Jersey Number | 7 |
| Age | 38 years and 4 months old |
| Date of Birth | October 2, 1987 |
| Birthplace | Adelaide, Australia |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | Australian |
| Ethnicity | White |
| College | None |
| NBA Draft | Undrafted |
| NBA Debut | 2014 |
| Experience | 11 years |
| Status | Active |
Joan Beringer
| Position | PF |
| Jersey Number | 19 |
| Age | 19 years and 3 months old |
| Date of Birth | November 11, 2006 |
| Birthplace | France |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 230 lbs (104 kg) |
| Nationality | French |
| Ethnicity | White |
| College | None (international) |
| NBA Draft | 2025, 1st Round (17th overall by MIN) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Johnny Juzang (TW)
| Position | SG |
| Jersey Number | 9 |
| Age | 24 years and 11 months old |
| Date of Birth | March 17, 2001 |
| Birthplace | Tarzana, California, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 226 lbs (103 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | UCLA |
| NBA Draft | Undrafted |
| NBA Debut | 2021 |
| Experience | 3 years |
| Status | Two-way (TW) |
Rocco Zikarsky (TW)
| Position | C |
| Jersey Number | 44 |
| Age | 19 years and 7 months old |
| Date of Birth | July 11, 2006 |
| Birthplace | Australia |
| Height | 7 ft 3 in (2.21 m) |
| Weight | 227 lbs (103 kg) |
| Nationality | Australian |
| Ethnicity | White |
| College | None (international) |
| NBA Draft | Undrafted |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Two-way (TW) |



