Origin | Seoul, South Korea |
Debut | December 2, 2020 (Single: “Step and a Step“) |
Members | Mako Rio Maya Riku Ayaka Mayuka Rima Miihi Nina |
Mako
Full Name | Yamaguchi Mako |
Birthday | April 4, 2001 |
Birthplace | Fukuoka, Japan |
Age | 23 years and 8 months old |
Height | 5’3″ (159 cm) |
Rio
Full Name | Hanabashi Rio |
Birthday | February 4, 2002 |
Birthplace | Aichi Prefecture, Nagoya, Japan |
Age | 22 years and 10 months old |
Height | 5’3″ (159 cm) |
Maya
Full Name | Katsumura Maya |
Birthday | April 8, 2002 |
Birthplace | Ishikawa Prefecture, Hakusan City, Japan |
Age | 22 years and 8 months old |
Height | 5’2″ (158 cm) |
Riku
Full Name | Oe Riku |
Birthday | October 26, 2002 |
Birthplace | Kyoto, Japan |
Age | 22 years and 1 month old |
Height | 5’4″ (162 cm) |
Ayaka
Full Name | Arai Ayaka |
Birthday | June 20, 2003 |
Birthplace | Tokyo, Japan |
Age | 21 years and 6 months old |
Height | 5’6″ (167 cm) |
Mayuka
Full Name | Ogou Mayuka |
Birthday | November 13, 2003 |
Birthplace | Kyoto, Japan |
Age | 21 years and 1 month old |
Height | 5’3″ (159 cm) |
Rima
Full Name | Nakabayashi Rima |
Birthday | March 26, 2004 |
Birthplace | Tokyo, Japan |
Age | 20 years and 8 months old |
Height | 5’3″ (160 cm) |
Miihi
Full Name | Suzuno Miihi |
Birthday | August 12, 2004 |
Birthplace | Kyoto, Japan |
Age | 20 years and 4 months old |
Height | 5’3″ (159 cm) |
Nina
Full Name | Makino Nina |
Birthday | February 27, 2005 |
Birthplace | Seattle, Washington, United States |
Age | 19 years and 9 months old |
Height | 5’7″ (171 cm) |