
| Team Name | Orlando Magic |
| League | National Basketball Association (NBA) |
| Conference | Eastern Conference |
| Division | Southeast Division |
| Founded | 1989 |
| Original Name | Orlando Magic |
| Location | Orlando, Florida, United States |
| Owner | RDV Sports, Inc. (DeVos family) |
| Affiliation | Osceola Magic |
| CEO | Alex Martins |
| General Manager | Jeff Weltman |
| Head Coach | Jamahl Mosley |
| Home Arena | Kia Center |
| Arena Capacity | ~18,846 |
| Team Colors | Blue, Silver, Black, White |
| NBA Championships | 0 |
| Conference Titles | 0 |
| Hall of Fame Players | Shaquille O’Neal, Tracy McGrady, Dwight Howard |
| Franchise Identity | Young core led by Paolo Banchero and Franz Wagner, elite defense, rising Eastern contender |
Orlando Magic Player Profiles
Paolo Banchero
| Position | PF |
| Jersey Number | 5 |
| Age | 23 years and 3 months old |
| Date of Birth | November 12, 2002 |
| Birthplace | Seattle, Washington, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | American/Italian |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2022, 1st Round (1st overall) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Active |
Franz Wagner
| Position | SF |
| Jersey Number | 22 |
| Age | 24 years and 5 months old |
| Date of Birth | August 27, 2001 |
| Birthplace | Berlin, Germany |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | German |
| Ethnicity | White |
| College | Michigan |
| NBA Draft | 2021, 1st Round (8th overall) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Jalen Suggs
| Position | PG/SG |
| Jersey Number | 4 |
| Age | 24 years and 8 months old |
| Date of Birth | June 3, 2001 |
| Birthplace | Minneapolis, Minnesota, USA |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 205 lbs (93 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Gonzaga |
| NBA Draft | 2021, 1st Round (5th overall) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Wendell Carter Jr.
| Position | C |
| Jersey Number | 34 |
| Age | 26 years and 9 months old |
| Date of Birth | April 16, 1999 |
| Birthplace | Atlanta, Georgia, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 270 lbs (122 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2018, 1st Round (7th overall by CHI) |
| NBA Debut | 2018 |
| Experience | 8 years |
| Status | Active |
Desmond Bane
| Position | SG |
| Jersey Number | 3 |
| Age | 27 years and 7 months old |
| Date of Birth | June 25, 1998 |
| Birthplace | Indianapolis, Indiana, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | TCU |
| NBA Draft | 2020, 1st Round (30th overall by BOS) |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Jonathan Isaac
| Position | PF/SF |
| Jersey Number | 1 |
| Age | 28 years and 4 months old |
| Date of Birth | October 3, 1997 |
| Birthplace | Bronx, New York, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 230 lbs (104 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Florida State |
| NBA Draft | 2017, 1st Round (6th overall) |
| NBA Debut | 2017 |
| Experience | 7 years |
| Status | Active |
Anthony Black
| Position | PG |
| Jersey Number | 0 |
| Age | 22 years old |
| Date of Birth | January 20, 2004 |
| Birthplace | Memphis, Tennessee, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Arkansas |
| NBA Draft | 2023, 1st Round (6th overall) |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Active |
Jett Howard
| Position | SF |
| Jersey Number | 13 |
| Age | 22 years and 4 months old |
| Date of Birth | September 14, 2003 |
| Birthplace | Chandler, Arizona, USA |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Michigan |
| NBA Draft | 2023, 1st Round (11th overall) |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Active |
Moritz Wagner
| Position | C |
| Jersey Number | 21 |
| Age | 28 years and 9 months old |
| Date of Birth | April 26, 1997 |
| Birthplace | Berlin, Germany |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 245 lbs (111 kg) |
| Nationality | German |
| Ethnicity | White |
| College | Michigan |
| NBA Draft | 2018, 2nd Round (45th overall by LAL) |
| NBA Debut | 2018 |
| Experience | 8 years |
| Status | Active |
Goga Bitadze
| Position | C |
| Jersey Number | 35 |
| Age | 26 years and 6 months old |
| Date of Birth | July 20, 1999 |
| Birthplace | Rustavi, Georgia |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | Georgian |
| Ethnicity | Black |
| College | None (international) |
| NBA Draft | 2019, 1st Round (18th overall by IND) |
| NBA Debut | 2019 |
| Experience | 7 years |
| Status | Active |
Tristan da Silva
| Position | SF |
| Jersey Number | 23 |
| Age | 24 years and 8 months old |
| Date of Birth | May 15, 2001 |
| Birthplace | Munich, Germany |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 217 lbs (98 kg) |
| Nationality | German/Brazilian |
| Ethnicity | White |
| College | Colorado |
| NBA Draft | 2024, 1st Round (18th overall) |
| NBA Debut | 2024 |
| Experience | 2 years |
| Status | Active |
Tyus Jones
| Position | PG |
| Jersey Number | 2 |
| Age | 29 years and 9 months old |
| Date of Birth | May 10, 1996 |
| Birthplace | Apple Valley, Minnesota, USA |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 196 lbs (89 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2015, 1st Round (24th overall by MIN) |
| NBA Debut | 2015 |
| Experience | 11 years |
| Status | Active |
Jase Richardson
| Position | SG |
| Jersey Number | 11 |
| Age | 20 years and 3 months old |
| Date of Birth | October 16, 2005 |
| Birthplace | Minneapolis, Minnesota, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 180 lbs (82 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Michigan State |
| NBA Draft | 2025, 1st Round (25th overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Noah Penda
| Position | SF/PF |
| Jersey Number | 93 |
| Age | 21 years and 1 month old |
| Date of Birth | January 7, 2005 |
| Birthplace | France |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | French |
| Ethnicity | Black |
| College | None (international) |
| NBA Draft | 2025, 2nd Round (32nd overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Jamal Cain (TW)
| Position | SF |
| Jersey Number | 8 |
| Age | 26 years and 10 months old |
| Date of Birth | March 20, 1999 |
| Birthplace | Pontiac, Michigan, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 191 lbs (87 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Oakland |
| NBA Draft | Undrafted |
| NBA Debut | 2023 |
| Experience | 4 years |
| Status | Two-way (TW) |
Orlando Robinson (TW)
| Position | C |
| Jersey Number | 7 |
| Age | 25 years and 7 months old |
| Date of Birth | July 10, 2000 |
| Birthplace | Oakland, California, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 235 lbs (107 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Fresno State |
| NBA Draft | Undrafted |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Two-way (TW) |
Colin Castleton (TW)
| Position | C |
| Jersey Number | 14 |
| Age | 25 years and 8 months old |
| Date of Birth | May 25, 2000 |
| Birthplace | Ocala, Florida, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Florida |
| NBA Draft | Undrafted |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Two-way (TW) |



