
| Team Name | Chicago Bulls |
| League | National Basketball Association (NBA) |
| Conference | Eastern Conference |
| Division | Central Division |
| Founded | 1966 |
| Original Name | Chicago Bulls |
| Location | Chicago, Illinois, United States |
| Owner | Jerry Reinsdorf |
| Affiliation | Windy City Bulls |
| General Manager | Marc Eversley |
| Head Coach | Billy Donovan |
| Home Arena | United Center |
| Arena Capacity | ~20,917 |
| Team Colors | Red, Black, White |
| NBA Championships | 6 (Last: 1998) |
| Conference Titles | 6 |
| Hall of Fame Players | Michael Jordan, Scottie Pippen, Dennis Rodman, Artis Gilmore |
| Franchise Identity | Rebuilding with young core, dynamic guards, emerging talent |
Chicago Bulls Player Profiles
Coby White
| Position | SG |
| Jersey Number | 0 |
| Age | 25 years and 11 months old |
| Date of Birth | February 16, 2000 |
| Birthplace | Wilson, North Carolina, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 195 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | North Carolina |
| NBA Draft | 2019, 1st Round (7th overall) |
| NBA Debut | 2019 |
| Experience | 7 years |
| Status | Active |
Josh Giddey
| Position | PG/SG |
| Jersey Number | 3 |
| Age | 23 years and 4 months old |
| Date of Birth | October 10, 2002 |
| Birthplace | Melbourne, Australia |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 216 lbs (98 kg) |
| Nationality | Australian |
| Ethnicity | White |
| College | None (international) |
| NBA Draft | 2021, 1st Round (6th overall) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Ayo Dosunmu
| Position | SG/PG |
| Jersey Number | 11 |
| Age | 26 years old |
| Date of Birth | January 17, 2000 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Illinois |
| NBA Draft | 2021, 2nd Round (38th overall) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Nikola Vučević
| Position | C |
| Jersey Number | 9 |
| Age | 35 years and 3 months old |
| Date of Birth | October 24, 1990 |
| Birthplace | Cham, Switzerland |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 260 lbs (118 kg) |
| Nationality | Montenegrin |
| Ethnicity | White |
| College | USC |
| NBA Draft | 2011, 1st Round (16th overall by PHI) |
| NBA Debut | 2011 |
| Experience | 15 years |
| Status | Active |
Patrick Williams
| Position | PF/SF |
| Jersey Number | 44 |
| Age | 24 years and 5 months old |
| Date of Birth | August 26, 2001 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Florida State |
| NBA Draft | 2020, 1st Round (4th overall) |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Matas Buzelis
| Position | PF/SF |
| Jersey Number | 14 |
| Age | 21 years and 4 months old |
| Date of Birth | October 13, 2004 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 209 lbs (95 kg) |
| Nationality | American/Lithuanian |
| Ethnicity | White |
| College | None (high school) |
| NBA Draft | 2024, 1st Round (11th overall) |
| NBA Debut | 2024 |
| Experience | 2 years |
| Status | Active |
Dalen Terry
| Position | SG/SF |
| Jersey Number | 7 |
| Age | 23 years and 7 months old |
| Date of Birth | July 12, 2002 |
| Birthplace | Phoenix, Arizona, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 195 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Arizona |
| NBA Draft | 2022, 1st Round (18th overall) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Active |
Isaac Okoro
| Position | SG/SF |
| Jersey Number | 35 |
| Age | 25 years old |
| Date of Birth | January 26, 2001 |
| Birthplace | Atlanta, Georgia, USA |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 225 lbs (102 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Auburn |
| NBA Draft | 2020, 1st Round (5th overall by CLE) |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Kevin Huerter
| Position | SF/SG |
| Jersey Number | 13 |
| Age | 27 years and 5 months old |
| Date of Birth | August 27, 1998 |
| Birthplace | Albany, New York, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 198 lbs (90 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Maryland |
| NBA Draft | 2018, 1st Round (19th overall by ATL) |
| NBA Debut | 2018 |
| Experience | 7 years |
| Status | Active |
Tre Jones
| Position | PG |
| Jersey Number | 30 |
| Age | 26 years and 1 month old |
| Date of Birth | January 8, 2000 |
| Birthplace | Apple Valley, Minnesota, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 185 lbs (84 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2020, 2nd Round (41st overall by SAS) |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Jalen Smith
| Position | C/PF |
| Jersey Number | 25 |
| Age | 25 years and 10 months old |
| Date of Birth | March 16, 2000 |
| Birthplace | Portsmouth, Virginia, USA |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 215 lbs (98 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Maryland |
| NBA Draft | 2020, 1st Round (10th overall by PHX) |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
Julian Phillips
| Position | SF |
| Jersey Number | 15 |
| Age | 22 years and 3 months old |
| Date of Birth | November 5, 2003 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 198 lbs (90 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Tennessee |
| NBA Draft | 2023, 2nd Round (35th overall by BOS, traded) |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Active |
Zach Collins
| Position | PF/C |
| Jersey Number | 12 |
| Age | 28 years and 2 months old |
| Date of Birth | November 19, 1997 |
| Birthplace | Las Vegas, Nevada, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 250 lbs (113 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Gonzaga |
| NBA Draft | 2017, 1st Round (10th overall by SAC) |
| NBA Debut | 2017 |
| Experience | 8 years |
| Status | Active |
Noa Essengue
| Position | PF |
| Jersey Number | 24 |
| Age | 19 years and 1 month old |
| Date of Birth | December 18, 2006 |
| Birthplace | Strasbourg, France |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 200 lbs (91 kg) |
| Nationality | French |
| Ethnicity | Black |
| College | None (international) |
| NBA Draft | 2025, 1st Round (12th overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Yuki Kawamura (TW)
| Position | PG |
| Jersey Number | 8 |
| Age | 24 years and 9 months old |
| Date of Birth | May 2, 2001 |
| Birthplace | Kanagawa, Japan |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 159 lbs (72 kg) |
| Nationality | Japanese |
| Ethnicity | Asian |
| College | None (international) |
| NBA Draft | Undrafted |
| NBA Debut | 2024 |
| Experience | 2 years |
| Status | Two-way (TW) |



