
| Team Name | Dallas Mavericks |
| League | National Basketball Association (NBA) |
| Conference | Western Conference |
| Division | Southwest Division |
| Founded | 1980 |
| Original Name | Dallas Mavericks |
| Location | Dallas, Texas, United States |
| Owner | Miriam Adelson Patrick Dumont Mark Cuban |
| Affiliation | Texas Legends |
| Head Coach | Jason Kidd |
| General Manager | Michael Finley (interim) |
| Home Arena | American Airlines Center |
| Arena Capacity | ~19,200 |
| Team Colors | Royal blue, navy blue, silver, black |
| NBA Championships | 1 (Last: 2011) |
| Conference Titles | Multiple |
| Hall of Fame Players | Dirk Nowitzki, Steve Nash |
| Franchise Identity | Anthony Davis-led rebuild, rookie phenom Cooper Flagg, defensive anchors |
Dallas Mavericks Player Profiles
Anthony Davis
| Position | PF/C |
| Jersey Number | 3 |
| Age | 32 years and 11 months old |
| Date of Birth | March 11, 1993 |
| Birthplace | Chicago, Illinois, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 253 lbs (115 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Kentucky |
| NBA Draft | 2012, 1st Round (1st overall by NOH) |
| NBA Debut | 2012 |
| Experience | 14 years |
| Status | Active |
Kyrie Irving
| Position | PG/SG |
| Jersey Number | 11 |
| Age | 33 years and 10 months old |
| Date of Birth | March 23, 1992 |
| Birthplace | Melbourne, Australia |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 195 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2011, 1st Round (1st overall by CLE) |
| NBA Debut | 2011 |
| Experience | 15 years |
| Status | Active |
Klay Thompson
| Position | SG/SF |
| Jersey Number | 31 |
| Age | 36 years old |
| Date of Birth | February 8, 1990 |
| Birthplace | Los Angeles, California, USA |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Washington State |
| NBA Draft | 2011, 1st Round (11th overall by GSW) |
| NBA Debut | 2011 |
| Experience | 15 years |
| Status | Active |
Cooper Flagg
| Position | SF/PF |
| Jersey Number | 32 |
| Age | 19 years and 1 month old |
| Date of Birth | December 21, 2006 |
| Birthplace | Newport, Maine, USA |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 205 lbs (93 kg) |
| Nationality | American |
| Ethnicity | White |
| College | Duke |
| NBA Draft | 2025, 1st Round (1st overall) |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Active |
Dereck Lively II
| Position | C |
| Jersey Number | 2 |
| Age | 22 years old |
| Date of Birth | February 12, 2004 |
| Birthplace | Philadelphia, Pennsylvania, USA |
| Height | 7 ft 1 in (2.16 m) |
| Weight | 230 lbs (104 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Duke |
| NBA Draft | 2023, 1st Round (12th overall by OKC) |
| NBA Debut | 2023 |
| Experience | 3 years |
| Status | Active |
Daniel Gafford
| Position | PF/C |
| Jersey Number | 21 |
| Age | 27 years and 4 months old |
| Date of Birth | October 1, 1998 |
| Birthplace | El Dorado, Arkansas, USA |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 265 lbs (120 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Arkansas |
| NBA Draft | 2019, 2nd Round (38th overall by CHI) |
| NBA Debut | 2019 |
| Experience | 7 years |
| Status | Active |
P.J. Washington
| Position | PF/SF |
| Jersey Number | 25 |
| Age | 27 years and 5 months old |
| Date of Birth | August 23, 1998 |
| Birthplace | Port Chester, New York, USA |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 230 lbs (104 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Kentucky |
| NBA Draft | 2019, 1st Round (12th overall by CHA) |
| NBA Debut | 2019 |
| Experience | 7 years |
| Status | Active |
Naji Marshall
| Position | SF |
| Jersey Number | 13 |
| Age | 28 years old |
| Date of Birth | January 24, 1998 |
| Birthplace | Frierson, Louisiana, USA |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Xavier |
| NBA Draft | Undrafted |
| NBA Debut | 2020 |
| Experience | 6 years |
| Status | Active |
D’Angelo Russell
| Position | PG |
| Jersey Number | 5 |
| Age | 29 years and 11 months old |
| Date of Birth | February 23, 1996 |
| Birthplace | Louisville, Kentucky, USA |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 193 lbs (88 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Ohio State |
| NBA Draft | 2015, 1st Round (2nd overall by LAL) |
| NBA Debut | 2015 |
| Experience | 11 years |
| Status | Active |
Max Christie
| Position | SG |
| Jersey Number | 00 |
| Age | 23 years old |
| Date of Birth | February 10, 2003 |
| Birthplace | Arlington Heights, Illinois, USA |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 190 lbs (86 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Michigan State |
| NBA Draft | 2022, 2nd Round (35th overall by LAL) |
| NBA Debut | 2022 |
| Experience | 4 years |
| Status | Active |
Jaden Hardy
| Position | SG |
| Jersey Number | 1 |
| Age | 23 years and 7 months old |
| Date of Birth | July 5, 2002 |
| Birthplace | Detroit, Michigan, USA |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 198 lbs (90 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | None (IMG Academy) |
| NBA Draft | 2021, 2nd Round (37th overall by NYK) |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Dwight Powell
| Position | C/PF |
| Jersey Number | 7 |
| Age | 34 years and 6 months old |
| Date of Birth | July 20, 1991 |
| Birthplace | Toronto, Ontario, Canada |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 240 lbs (109 kg) |
| Nationality | Canadian |
| Ethnicity | Black |
| College | Stanford |
| NBA Draft | 2014, 2nd Round (45th overall by MIL) |
| NBA Debut | 2015 |
| Experience | 11 years |
| Status | Active |
Danté Exum
| Position | PG/SG |
| Jersey Number | 0 |
| Age | 30 years and 7 months old |
| Date of Birth | July 13, 1995 |
| Birthplace | Melbourne, Australia |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 214 lbs (97 kg) |
| Nationality | Australian |
| Ethnicity | Black |
| College | None (Australian Institute of Sport) |
| NBA Draft | 2013, 1st Round (5th overall by CLE) |
| NBA Debut | 2015 |
| Experience | 9 years |
| Status | Active |
Caleb Martin
| Position | SF |
| Jersey Number | 16 |
| Age | 30 years and 4 months old |
| Date of Birth | September 28, 1995 |
| Birthplace | Mocksville, North Carolina, USA |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 205 lbs (93 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Nevada |
| NBA Draft | Undrafted |
| NBA Debut | 2019 |
| Experience | 7 years |
| Status | Active |
Brandon Williams
| Position | PG |
| Jersey Number | 10 |
| Age | 26 years and 2 months old |
| Date of Birth | November 22, 1999 |
| Birthplace | Encino, California, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 190 lbs (86 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Arizona |
| NBA Draft | Undrafted |
| NBA Debut | 2021 |
| Experience | 5 years |
| Status | Active |
Ryan Nembhard (TW)
| Position | PG |
| Jersey Number | 9 |
| Age | 22 years and 11 months old |
| Date of Birth | March 10, 2003 |
| Birthplace | Aurora, Illinois, USA |
| Height | 5 ft 11 in (1.80 m) |
| Weight | 180 lbs (82 kg) |
| Nationality | American |
| Ethnicity | Black/African-American |
| College | Gonzaga |
| NBA Draft | Undrafted |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Two-way (TW) |
Moussa Cisse (TW)
| Position | C |
| Jersey Number | 30 |
| Age | 23 years and 5 months old |
| Date of Birth | September 10, 2002 |
| Birthplace | Conakry, Guinea |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 220 lbs (100 kg) |
| Nationality | Guinean |
| Ethnicity | Black |
| College | Memphis |
| NBA Draft | Undrafted |
| NBA Debut | 2025 |
| Experience | R (Rookie) |
| Status | Two-way (TW) |



